Lilac Building at Siena Park Residences
The Lilac Building at Siena Park Residences is
ready for occupancy by March 2013.
It has 119 condominium units.
Lower Ground Floor of Lilac Building at Siena Park Residences
Upper Ground Floor of Lilac Building at Siena Park Residences
| Unit | Description | Unit Area | Balcony Area | Garden Area | Service Area | Total Area | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 101 | 2-Bedroom (End Unit) | 51.00 | 20.50 | 0.00 | 8.00 | 79.50 | P3.312M | available |
| 102 | 2-Bedroom (Inner Unit) | 37.00 | 15.50 | 0.00 | 8.00 | 60.50 | P2.184M | sold |
| 103 | 2-Bedroom (Inner Unit) | 37.00 | 15.50 | 0.00 | 8.00 | 60.50 | P2.134M | sold |
| 104 | 2-Bedroom (Inner Unit) | 37.00 | 15.50 | 0.00 | 8.00 | 60.50 | P2.184M | sold |
| 105 | 2-Bedroom (Inner Unit) | 37.00 | 15.50 | 0.00 | 8.00 | 60.50 | P2.184M | sold |
| 106 | 2-Bedroom (Inner Unit) | 37.00 | 15.50 | 0.00 | 8.00 | 60.50 | P2.184M | sold |
| 107 | 2-Bedroom (Inner Unit) | 37.00 | 15.50 | 0.00 | 8.00 | 60.50 | P2.184M | sold |
| 108 | 2-Bedroom (Inner Unit) | 37.00 | 15.50 | 0.00 | 8.00 | 60.50 | P2.184M | sold |
| 109 | 2-Bedroom (Inner Unit) | 37.00 | 15.50 | 0.00 | 8.00 | 60.50 | P2.184M | sold |
| 110 | 2-Bedroom (Inner Unit) | 37.00 | 15.50 | 0.00 | 8.00 | 60.50 | P2.184M | sold |
| 111 | 2-Bedroom (Inner Unit) | 37.00 | 15.50 | 0.00 | 8.00 | 60.50 | P2.151M | sold |
| 112 | 2-Bedroom (End Unit) | 51.00 | 20.50 | 0.00 | 8.00 | 79.50 | P3.389M | sold |
| 114 | 3-Bedroom (End Unit) | 65.00 | 14.50 | 0.00 | 9.00 | 88.50 | P4.282M | available |
| 115 | 2-Bedroom (Inner Unit) | 49.50 | 9.00 | 0.00 | 9.00 | 67.50 | P2.780M | sold |
| 116 | 2-Bedroom (Inner Unit) | 49.50 | 9.00 | 0.00 | 9.00 | 67.50 | P2.799M | sold |
| 117 | 2-Bedroom (Inner Unit) | 49.50 | 9.00 | 0.00 | 9.00 | 67.50 | P2.799M | sold |
| 118 | 2-Bedroom (Inner Unit) | 49.50 | 9.00 | 0.00 | 9.00 | 67.50 | P2.799M | sold |
| 119 | 2-Bedroom (Inner Unit) | 49.50 | 9.00 | 0.00 | 9.00 | 67.50 | P2.751M | sold |
| 120 | 2-Bedroom (Inner Unit) | 49.50 | 9.00 | 0.00 | 9.00 | 67.50 | P2.751M | sold |
| 121 | 2-Bedroom (Inner Unit) | 49.50 | 9.00 | 0.00 | 9.00 | 67.50 | P2.799M | sold |
| 122 | 2-Bedroom (Inner Unit) | 49.50 | 9.00 | 0.00 | 9.00 | 67.50 | P2.733M | sold |
| 123 | 2-Bedroom (Inner Unit) | 49.50 | 9.00 | 0.00 | 9.00 | 67.50 | P2.799M | sold |
| 124 | 3-Bedroom (End Unit) | 65.00 | 14.50 | 0.00 | 9.00 | 88.50 | P4.184M | available |
Second Floor of Lilac Building at Siena Park Residences
| Unit | Description | Unit Area | Balcony Area | Garden Area | Service Area | Total Area | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 201 | 2-Bedroom (End Unit) | 51.00 | 11.50 | 0.00 | 8.00 | 70.50 | P3.112M | available |
| 202 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 8.00 | 50.50 | P1.976M | sold |
| 203 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 8.00 | 52.00 | P1.960M | sold |
| 204 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 8.00 | 50.50 | P1.976M | sold |
| 205 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 8.00 | 50.50 | P1.976M | sold |
| 206 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 8.00 | 52.00 | P2.010M | sold |
| 207 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 8.00 | 52.00 | P2.010M | sold |
| 208 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 8.00 | 50.50 | P1.976M | sold |
| 209 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 8.00 | 50.50 | P1.976M | sold |
| 210 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 8.00 | 52.00 | P2.010M | sold |
| 211 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 8.00 | 50.50 | P1.970M | sold |
| 212 | 2-Bedroom (End Unit) | 51.00 | 11.50 | 0.00 | 8.00 | 70.50 | P3.189M | sold |
| 214 | 3-Bedroom (End Unit) | 65.00 | 12.00 | 0.00 | 9.00 | 86.00 | P4.252M | sold |
| 215 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P2.741M | sold |
| 216 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 9.00 | 65.50 | P2.796M | sold |
| 217 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P2.785M | sold |
| 218 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P2.785M | sold |
| 219 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 9.00 | 65.50 | P2.796M | sold |
| 220 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 9.00 | 65.50 | P2.796M | sold |
| 221 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P2.785M | sold |
| 222 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P2.785M | sold |
| 223 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 9.00 | 65.50 | P2.746M | sold |
| 224 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P2.785M | sold |
| 225 | 3-Bedroom (End Unit) | 65.00 | 12.00 | 0.00 | 9.00 | 86.00 | P4.154M | sold |
Third Floor of Lilac Building at Siena Park Residences
| Unit | Description | Unit Area | Balcony Area | Garden Area | Service Area | Total Area | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 301 | 2-Bedroom (End Unit) | 51.00 | 11.50 | 0.00 | 8.00 | 70.50 | P3.214M | sold |
| 302 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 8.00 | 50.50 | P1.993M | sold |
| 303 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 8.00 | 52.00 | P1.977M | sold |
| 304 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 8.00 | 50.50 | P1.993M | sold |
| 305 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 8.00 | 50.50 | P1.993M | sold |
| 306 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 7.00 | 51.00 | P2.004M | sold |
| 307 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 8.00 | 52.00 | P2.027M | sold |
| 308 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 8.00 | 50.50 | P1.993M | sold |
| 309 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 8.00 | 50.50 | P1.993M | sold |
| 310 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 8.00 | 52.00 | P2.027M | sold |
| 311 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 7.00 | 49.50 | P1.937M | sold |
| 312 | 2-Bedroom (End Unit) | 51.00 | 11.50 | 0.00 | 7.00 | 69.50 | P3.189M | sold |
| 314 | 3-Bedroom (End Unit) | 65.00 | 12.00 | 0.00 | 9.00 | 86.00 | P4.284M | sold |
| 315 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P2.796M | sold |
| 316 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 9.00 | 65.50 | P2.798M | sold |
| 317 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P2.796M | sold |
| 318 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P2.796M | sold |
| 319 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 9.00 | 65.50 | P2.798M | sold |
| 320 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 9.00 | 65.50 | P2.798M | sold |
| 321 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P2.796M | sold |
| 322 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P2.796M | sold |
| 323 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 9.00 | 65.50 | P2.798M | sold |
| 324 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P2.796M | sold |
| 325 | 3-Bedroom (End Unit) | 65.00 | 12.00 | 0.00 | 9.00 | 86.00 | P4.284M | sold |
Fourth Floor of Lilac Building at Siena Park Residences
| Unit | Description | Unit Area | Balcony Area | Garden Area | Service Area | Total Area | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 401 | 2-Bedroom (End Unit) | 51.00 | 11.50 | 0.00 | 7.00 | 69.50 | P3.292M | sold |
| 402 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 7.00 | 49.50 | P2.037M | sold |
| 403 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 7.00 | 51.00 | P2.021M | sold |
| 404 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 7.00 | 49.50 | P2.037M | sold |
| 405 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 7.00 | 49.50 | P2.037M | sold |
| 406 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 7.00 | 51.00 | P2.070M | sold |
| 407 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 7.00 | 51.00 | P2.070M | sold |
| 408 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 7.00 | 49.50 | P2.037M | sold |
| 409 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 7.00 | 49.50 | P2.037M | sold |
| 410 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 7.00 | 51.00 | P2.070M | sold |
| 411 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 7.00 | 49.50 | P2.026M | sold |
| 412 | 2-Bedroom (End Unit) | 51.00 | 11.50 | 0.00 | 7.00 | 69.50 | P3.292M | available |
| 414 | 3-Bedroom (End Unit) | 65.00 | 12.00 | 0.00 | 9.00 | 86.00 | P4.317M | sold |
| 415 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 7.00 | 62.00 | P2.797M | sold |
| 416 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 9.00 | 65.50 | P2.799M | sold |
| 417 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P2.798M | sold |
| 418 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P2.798M | sold |
| 419 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 9.00 | 65.50 | P2.799M | sold |
| 420 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 9.00 | 65.50 | P2.799M | sold |
| 421 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P2.798M | sold |
| 422 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P2.798M | sold |
| 423 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 9.00 | 65.50 | P2.799M | sold |
| 424 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P2.798M | sold |
| 425 | 3-Bedroom (End Unit) | 65.00 | 12.00 | 0.00 | 9.00 | 86.00 | P4.317M | sold |
Fifth Floor of Lilac Building at Siena Park Residences
| Unit | Description | Unit Area | Balcony Area | Garden Area | Service Area | Total Area | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 501 | 2-Bedroom (End Unit) | 51.00 | 11.50 | 0.00 | 7.00 | 69.50 | P3.317M | available |
| 502 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 7.00 | 49.50 | P2.053M | sold |
| 503 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 7.00 | 51.00 | P2.044M | sold |
| 504 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 7.00 | 49.50 | P2.053M | sold |
| 505 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 7.00 | 49.50 | P2.053M | sold |
| 506 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 7.00 | 51.00 | P2.087M | sold |
| 507 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 7.00 | 51.00 | P2.087M | sold |
| 508 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 7.00 | 49.50 | P2.053M | sold |
| 509 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 7.00 | 49.50 | P2.053M | sold |
| 510 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 7.00 | 51.00 | P2.087M | sold |
| 511 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 7.00 | 49.50 | P2.048M | sold |
| 512 | 2-Bedroom (End Unit) | 51.00 | 11.50 | 0.00 | 7.00 | 69.50 | P3.317M | sold |
| 514 | 3-Bedroom (End Unit) | 65.00 | 12.00 | 0.00 | 9.00 | 86.00 | P4.350M | sold |
| 515 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P3.131M | sold |
| 516 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 9.00 | 65.50 | P3.196M | sold |
| 517 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P3.158M | sold |
| 518 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P3.158M | sold |
| 519 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 9.00 | 65.50 | P3.196M | sold |
| 520 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 9.00 | 65.50 | P3.196M | sold |
| 521 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P3.158M | sold |
| 522 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P3.158M | sold |
| 523 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 9.00 | 65.50 | P3.132M | sold |
| 524 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P3.158M | sold |
| 525 | 3-Bedroom (End Unit) | 65.00 | 12.00 | 0.00 | 9.00 | 86.00 | P4.350M | sold |
Roof Deck Floor of Lilac Building at Siena Park Residences
For inquiries about Siena Park Residences,
email
info@sienaparkresidences.com
or call Willeus Acuña at 0920.291.5619.
