Indigo Building at Siena Park Residences
The Indigo Building at Siena Park Residences is
ready for occupancy by July 2013.
It has 109 condominium units.
Lower Ground Floor of Indigo Building at Siena Park Residences
Upper Ground Floor of Indigo Building at Siena Park Residences
| Unit | Description | Unit Area | Balcony Area | Garden Area | Service Area | Total Area | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 101 | 2-Bedroom (End Unit) | 51.00 | 20.50 | 0.00 | 8.00 | 79.50 | P3.364M | available |
| 102 | 2-Bedroom (Inner Unit) | 37.00 | 15.00 | 0.00 | 8.00 | 60.00 | P2.274M | sold |
| 103 | 2-Bedroom (Inner Unit) | 37.00 | 15.00 | 0.00 | 8.00 | 60.00 | P2.274M | sold |
| 104 | 2-Bedroom (Inner Unit) | 37.00 | 15.00 | 0.00 | 8.00 | 60.00 | P2.274M | sold |
| 105 | 2-Bedroom (Inner Unit) | 37.00 | 15.00 | 0.00 | 8.00 | 60.00 | P2.274M | sold |
| 106 | 2-Bedroom (Inner Unit) | 37.00 | 15.00 | 0.00 | 8.00 | 60.00 | P2.274M | sold |
| 107 | 2-Bedroom (Inner Unit) | 37.00 | 15.00 | 0.00 | 8.00 | 60.00 | P2.274M | sold |
| 108 | 2-Bedroom (Inner Unit) | 37.00 | 15.00 | 0.00 | 8.00 | 60.00 | P2.274M | sold |
| 109 | 2-Bedroom (Inner Unit) | 37.00 | 15.00 | 0.00 | 8.00 | 60.00 | P2.241M | sold |
| 110 | 2-Bedroom (Inner Unit) | 37.00 | 15.00 | 0.00 | 8.00 | 60.00 | P2.263M | sold |
| 111 | 2-Bedroom (End Unit) | 51.00 | 20.50 | 0.00 | 8.00 | 79.50 | P3.364M | available |
| 112 | 3-Bedroom (End Unit) | 51.00 | 20.50 | 0.00 | 8.00 | 79.50 | P4.184M | available |
| 114 | 2-Bedroom (Inner Unit) | 49.50 | 9.00 | 0.00 | 9.00 | 67.50 | P2.799M | sold |
| 115 | 2-Bedroom (Inner Unit) | 49.50 | 9.00 | 0.00 | 9.00 | 67.50 | P2.780M | available |
| 116 | 2-Bedroom (Inner Unit) | 49.50 | 9.00 | 0.00 | 9.00 | 67.50 | P2.799M | sold |
| 117 | 2-Bedroom (Inner Unit) | 49.50 | 9.00 | 0.00 | 9.00 | 67.50 | P2.751M | sold |
| 118 | 2-Bedroom (Inner Unit) | 49.50 | 9.00 | 0.00 | 9.00 | 67.50 | P2.751M | sold |
| 119 | 2-Bedroom (Inner Unit) | 49.50 | 9.00 | 0.00 | 9.00 | 67.50 | P2.799M | sold |
| 120 | 2-Bedroom (Inner Unit) | 49.50 | 9.00 | 0.00 | 9.00 | 67.50 | P2.733M | sold |
| 121 | 2-Bedroom (Inner Unit) | 49.50 | 9.00 | 0.00 | 9.00 | 67.50 | P2.799M | sold |
| 122 | 3-Bedroom (End Unit) | 65.00 | 14.50 | 0.00 | 9.00 | 88.50 | P4.184M | available |
Second Floor of Indigo Building at Siena Park Residences
| Unit | Description | Unit Area | Balcony Area | Garden Area | Service Area | Total Area | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 201 | 2-Bedroom (End Unit) | 51.00 | 11.50 | 0.00 | 8.00 | 70.50 | P3.163M | available |
| 202 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 8.00 | 50.50 | P2.066M | sold |
| 203 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 8.00 | 52.00 | P2.080M | sold |
| 204 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 8.00 | 50.50 | P2.066M | sold |
| 205 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 8.00 | 52.00 | P2.100M | sold |
| 206 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 8.00 | 50.50 | P2.066M | sold |
| 207 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 8.00 | 52.00 | P2.090M | sold |
| 208 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 8.00 | 50.50 | P2.066M | sold |
| 209 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 8.00 | 52.00 | P2.090M | sold |
| 210 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 8.00 | 50.50 | P2.066M | sold |
| 211 | 2-Bedroom (End Unit) | 51.00 | 11.50 | 0.00 | 8.00 | 70.50 | P3.163M | sold |
| 212 | 3-Bedroom (End Unit) | 65.00 | 12.00 | 0.00 | 9.00 | 86.00 | P4.154M | sold |
| 214 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P2.785M | sold |
| 215 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 9.00 | 65.50 | P2.793M | sold |
| 216 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P2.785M | sold |
| 217 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 9.00 | 65.50 | P2.796M | sold |
| 218 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 9.00 | 65.50 | P2.796M | sold |
| 219 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 9.00 | 65.50 | P2.796M | sold |
| 220 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P2.785M | sold |
| 221 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 9.00 | 65.50 | P2.790M | sold |
| 222 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P2.785M | available |
| 223 | 3-Bedroom (End Unit) | 65.00 | 12.00 | 0.00 | 9.00 | 86.00 | P4.154M | sold |
Third Floor of Indigo Building at Siena Park Residences
| Unit | Description | Unit Area | Balcony Area | Garden Area | Service Area | Total Area | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 301 | 2-Bedroom (End Unit) | 51.00 | 11.50 | 0.00 | 8.00 | 70.50 | P3.266M | available |
| 302 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 8.00 | 50.50 | P2.083M | sold |
| 303 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 8.00 | 52.00 | P2.100M | sold |
| 304 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 8.00 | 50.50 | P2.083M | sold |
| 305 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 6.50 | 50.50 | P2.083M | sold |
| 306 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 6.50 | 49.00 | P2.080M | sold |
| 307 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 8.00 | 52.00 | P2.117M | sold |
| 308 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 8.00 | 50.50 | P2.083M | sold |
| 309 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 8.00 | 52.00 | P2.110M | sold |
| 310 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 8.00 | 50.50 | P2.083M | sold |
| 311 | 2-Bedroom (End Unit) | 51.00 | 11.50 | 0.00 | 8.00 | 70.50 | P3.266M | sold |
| 312 | 3-Bedroom (End Unit) | 65.00 | 12.00 | 0.00 | 9.00 | 86.00 | P4.284M | sold |
| 314 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P2.796M | sold |
| 315 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 9.00 | 65.50 | P2.798M | sold |
| 316 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P2.796M | sold |
| 317 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 9.00 | 65.50 | P2.798M | sold |
| 318 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 9.00 | 65.50 | P2.798M | sold |
| 319 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 9.00 | 65.50 | P2.798M | sold |
| 320 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P2.796M | sold |
| 321 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 9.00 | 65.50 | P2.797M | sold |
| 322 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P2.796M | sold |
| 323 | 3-Bedroom (End Unit) | 65.00 | 12.00 | 0.00 | 9.00 | 86.00 | P4.284M | available |
Fourth Floor of Indigo Building at Siena Park Residences
| Unit | Description | Unit Area | Balcony Area | Garden Area | Service Area | Total Area | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 401 | 2-Bedroom (End Unit) | 51.00 | 11.50 | 0.00 | 6.50 | 69.00 | P3.290M | available |
| 402 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 6.50 | 49.00 | P2.092M | sold |
| 403 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 6.50 | 50.50 | P2.112M | sold |
| 404 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 6.50 | 49.00 | P2.092M | sold |
| 405 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 6.50 | 50.50 | P2.125M | sold |
| 406 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 6.50 | 49.00 | P2.092M | sold |
| 407 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 6.50 | 50.50 | P2.125M | sold |
| 408 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 6.50 | 49.00 | P2.095M | sold |
| 409 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 6.50 | 50.50 | P2.117M | sold |
| 410 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 6.50 | 49.00 | P2.092M | sold |
| 411 | 2-Bedroom (End Unit) | 51.00 | 11.50 | 0.00 | 6.50 | 69.00 | P3.290M | available |
| 412 | 3-Bedroom (End Unit) | 65.00 | 12.00 | 0.00 | 9.00 | 86.00 | P4.317M | sold |
| 414 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P2.798M | sold |
| 415 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 9.00 | 65.50 | P2.799M | sold |
| 416 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P2.798M | sold |
| 417 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 9.00 | 65.50 | P2.799M | sold |
| 418 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 9.00 | 65.50 | P2.799M | sold |
| 419 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 9.00 | 65.50 | P2.799M | sold |
| 420 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P2.798M | available |
| 421 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 9.00 | 65.50 | P2.799M | sold |
| 422 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P2.798M | sold |
| 423 | 3-Bedroom (End Unit) | 65.00 | 12.00 | 0.00 | 9.00 | 86.00 | P4.317M | sold |
Fifth Floor of Indigo Building at Siena Park Residences
| Unit | Description | Unit Area | Balcony Area | Garden Area | Service Area | Total Area | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 501 | 2-Bedroom (End Unit) | 51.00 | 11.50 | 0.00 | 6.50 | 69.00 | P3.315M | available |
| 502 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 6.50 | 49.00 | P2.108M | sold |
| 503 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 6.50 | 50.50 | P2.131M | sold |
| 504 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 6.50 | 49.00 | P2.108M | sold |
| 505 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 6.50 | 50.50 | P2.141M | sold |
| 506 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 6.50 | 49.00 | P2.108M | sold |
| 507 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 6.50 | 50.50 | P2.141M | sold |
| 508 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 6.50 | 49.00 | P2.108M | sold |
| 509 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 6.50 | 50.50 | P2.135M | sold |
| 510 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 6.50 | 49.00 | P2.108M | sold |
| 511 | 2-Bedroom (End Unit) | 51.00 | 11.50 | 0.00 | 6.50 | 69.00 | P3.315M | available |
| 512 | 3-Bedroom (End Unit) | 65.00 | 12.00 | 0.00 | 9.00 | 86.00 | P4.350M | sold |
| 514 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P3.158M | sold |
| 515 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 9.00 | 65.50 | P3.193M | available |
| 516 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P3.158M | available |
| 517 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 9.00 | 65.50 | P3.196M | available |
| 518 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 9.00 | 65.50 | P3.196M | available |
| 519 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 9.00 | 65.50 | P3.196M | available |
| 520 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P3.158M | available |
| 521 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 9.00 | 65.50 | P3.190M | available |
| 522 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P3.158M | available |
| 523 | 3-Bedroom (End Unit) | 65.00 | 12.00 | 0.00 | 9.00 | 86.00 | P4.350M | sold |
Roof Deck Floor of Indigo Building at Siena Park Residences
For inquiries about Siena Park Residences,
email
info@sienaparkresidences.com
or call Willeus Acuña at 0920.291.5619.
