Citrine Building at Siena Park Residences
The Citrine Building at Siena Park Residences is
ready for occupancy by January 2013.
It has 119 condominium units.
Lower Ground Floor of Citrine Building at Siena Park Residences
Upper Ground Floor of Citrine Building at Siena Park Residences
| Unit | Description | Unit Area | Balcony Area | Garden Area | Service Area | Total Area | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 101 | 2-Bedroom (End Unit) | 51.00 | 20.50 | 0.00 | 12.00 | 83.50 | P3.414M | sold |
| 102 | 2-Bedroom (Inner Unit) | 37.00 | 15.50 | 0.00 | 9.00 | 61.50 | P2.207M | sold |
| 103 | 2-Bedroom (Inner Unit) | 37.00 | 15.50 | 0.00 | 8.00 | 60.50 | P2.151M | sold |
| 104 | 2-Bedroom (Inner Unit) | 37.00 | 15.50 | 0.00 | 6.00 | 58.50 | P2.139M | sold |
| 105 | 2-Bedroom (Inner Unit) | 37.00 | 15.50 | 0.00 | 6.00 | 58.50 | P2.139M | sold |
| 106 | 2-Bedroom (Inner Unit) | 37.00 | 15.50 | 0.00 | 7.00 | 59.50 | P2.162M | sold |
| 107 | 2-Bedroom (Inner Unit) | 37.00 | 15.50 | 0.00 | 9.00 | 61.50 | P2.207M | sold |
| 108 | 2-Bedroom (Inner Unit) | 37.00 | 15.50 | 0.00 | 9.00 | 61.50 | P2.207M | sold |
| 109 | 2-Bedroom (Inner Unit) | 37.00 | 15.50 | 0.00 | 6.00 | 58.50 | P2.139M | sold |
| 110 | 2-Bedroom (Inner Unit) | 37.00 | 15.50 | 0.00 | 6.00 | 58.50 | P2.139M | sold |
| 111 | 2-Bedroom (Inner Unit) | 37.00 | 15.50 | 0.00 | 6.00 | 58.50 | P2.122M | sold |
| 112 | 2-Bedroom (End Unit) | 51.00 | 20.50 | 0.00 | 6.50 | 78.00 | P3.274M | sold |
| 114 | 3-Bedroom (End Unit) | 65.00 | 14.50 | 0.00 | 8.00 | 87.50 | P4.185M | sold |
| 115 | 2-Bedroom (Inner Unit) | 49.50 | 9.00 | 0.00 | 8.00 | 66.50 | P2.799M | sold |
| 116 | 2-Bedroom (Inner Unit) | 49.50 | 9.00 | 0.00 | 8.00 | 66.50 | P2.799M | sold |
| 117 | 2-Bedroom (Inner Unit) | 49.50 | 9.00 | 0.00 | 8.00 | 66.50 | P2.799M | sold |
| 118 | 2-Bedroom (Inner Unit) | 49.50 | 9.00 | 0.00 | 8.00 | 66.50 | P2.799M | sold |
| 119 | 2-Bedroom (Inner Unit) | 49.50 | 9.00 | 0.00 | 8.00 | 66.50 | P2.799M | sold |
| 120 | 2-Bedroom (Inner Unit) | 49.50 | 9.00 | 0.00 | 10.00 | 68.50 | P2.799M | sold |
| 121 | 2-Bedroom (Inner Unit) | 49.50 | 9.00 | 0.00 | 8.00 | 66.50 | P2.799M | sold |
| 122 | 2-Bedroom (Inner Unit) | 49.50 | 9.00 | 0.00 | 8.00 | 66.50 | P2.799M | sold |
| 123 | 2-Bedroom (Inner Unit) | 49.50 | 9.00 | 0.00 | 8.00 | 66.50 | P2.799M | sold |
| 124 | 3-Bedroom (End Unit) | 65.00 | 14.50 | 0.00 | 8.00 | 87.50 | P4.257M | sold |
Second Floor of Citrine Building at Siena Park Residences
| Unit | Description | Unit Area | Balcony Area | Garden Area | Service Area | Total Area | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 201 | 2-Bedroom (End Unit) | 51.00 | 11.50 | 0.00 | 9.00 | 71.50 | P3.137M | sold |
| 202 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 9.00 | 51.50 | P1.999M | sold |
| 203 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 6.00 | 50.00 | P1.931M | sold |
| 204 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 6.00 | 48.50 | P1.931M | sold |
| 205 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 6.00 | 48.50 | P1.931M | sold |
| 206 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 6.00 | 50.00 | P1.965M | sold |
| 207 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 6.00 | 50.00 | P1.965M | sold |
| 208 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 6.00 | 48.50 | P1.931M | sold |
| 209 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 9.00 | 51.50 | P1.999M | sold |
| 210 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 9.00 | 53.00 | P2.033M | sold |
| 211 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 7.00 | 49.50 | P1.937M | sold |
| 212 | 2-Bedroom (End Unit) | 51.00 | 11.50 | 0.00 | 6.00 | 68.50 | P3.138M | sold |
| 214 | 3-Bedroom (End Unit) | 65.00 | 12.00 | 0.00 | 8.00 | 85.00 | P4.246M | sold |
| 215 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 8.00 | 63.00 | P2.740M | sold |
| 216 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 8.00 | 64.50 | P2.796M | sold |
| 217 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 8.00 | 63.00 | P2.762M | sold |
| 218 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 8.00 | 63.00 | P2.762M | sold |
| 219 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 8.00 | 64.50 | P2.796M | sold |
| 220 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 8.00 | 64.50 | P2.796M | sold |
| 221 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 8.00 | 63.00 | P2.762M | sold |
| 222 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 8.00 | 63.00 | P2.762M | sold |
| 223 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 8.00 | 64.50 | P2.752M | sold |
| 224 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 8.00 | 63.00 | P2.762M | sold |
| 225 | 3-Bedroom (End Unit) | 65.00 | 12.00 | 0.00 | 8.00 | 85.00 | P4.226M | available |
Third Floor of Citrine Building at Siena Park Residences
| Unit | Description | Unit Area | Balcony Area | Garden Area | Service Area | Total Area | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 301 | 2-Bedroom (End Unit) | 51.00 | 11.50 | 0.00 | 6.00 | 68.50 | P3.164M | sold |
| 302 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 6.00 | 48.50 | P1.948M | sold |
| 303 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 9.00 | 53.00 | P2.016M | sold |
| 304 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 9.00 | 51.50 | P2.016M | sold |
| 305 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 9.00 | 51.50 | P2.016M | sold |
| 306 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 6.00 | 50.00 | P1.981M | sold |
| 307 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 6.00 | 50.00 | P1.981M | sold |
| 308 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 8.00 | 50.50 | P1.993M | sold |
| 309 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 9.00 | 51.50 | P2.016M | sold |
| 310 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 12.00 | 56.00 | P2.117M | sold |
| 311 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 8.50 | 51.00 | P1.988M | sold |
| 312 | 2-Bedroom (End Unit) | 51.00 | 11.50 | 0.00 | 6.00 | 68.50 | P3.164M | sold |
| 314 | 3-Bedroom (End Unit) | 65.00 | 12.00 | 0.00 | 8.00 | 85.00 | P4.259M | sold |
| 315 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 10.00 | 65.00 | P2.796M | sold |
| 316 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 12.00 | 68.50 | P2.798M | sold |
| 317 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P2.796M | sold |
| 318 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 8.00 | 63.00 | P2.796M | sold |
| 319 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 6.00 | 62.50 | P2.798M | sold |
| 320 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 8.00 | 64.50 | P2.798M | sold |
| 321 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 8.50 | 63.50 | P2.796M | sold |
| 322 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 8.50 | 63.50 | P2.796M | sold |
| 323 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 9.00 | 65.50 | P2.798M | sold |
| 324 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 6.00 | 61.00 | P2.796M | sold |
| 325 | 3-Bedroom (End Unit) | 65.00 | 12.00 | 0.00 | 6.00 | 83.00 | P4.208M | sold |
Fourth Floor of Citrine Building at Siena Park Residences
| Unit | Description | Unit Area | Balcony Area | Garden Area | Service Area | Total Area | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 401 | 2-Bedroom (End Unit) | 51.00 | 11.50 | 0.00 | 6.00 | 68.50 | P3.266M | sold |
| 402 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 6.00 | 48.50 | P2.014M | sold |
| 403 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 6.00 | 50.00 | P2.015M | sold |
| 404 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 6.00 | 48.50 | P2.014M | sold |
| 405 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 6.00 | 48.50 | P2.014M | sold |
| 406 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 6.00 | 50.00 | P2.048M | sold |
| 407 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 6.00 | 50.00 | P2.048M | sold |
| 408 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 6.00 | 48.50 | P2.014M | sold |
| 409 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 6.00 | 48.50 | P2.014M | sold |
| 410 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 6.00 | 50.00 | P2.048M | sold |
| 411 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 6.00 | 48.50 | P1.997M | sold |
| 412 | 2-Bedroom (End Unit) | 51.00 | 11.50 | 0.00 | 6.00 | 68.50 | P3.266M | sold |
| 414 | 3-Bedroom (End Unit) | 65.00 | 12.00 | 0.00 | 6.00 | 83.00 | P4.241M | sold |
| 415 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 7.00 | 62.00 | P2.797M | sold |
| 416 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 8.50 | 65.00 | P2.799M | sold |
| 417 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P2.797M | sold |
| 418 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 6.00 | 61.00 | P2.797M | sold |
| 419 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 6.00 | 62.50 | P2.799M | sold |
| 420 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 6.00 | 62.50 | P2.799M | sold |
| 421 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 6.00 | 61.00 | P2.797M | sold |
| 422 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 6.00 | 61.00 | P2.797M | sold |
| 423 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 6.00 | 62.50 | P2.799M | sold |
| 424 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P2.797M | sold |
| 425 | 3-Bedroom (End Unit) | 65.00 | 12.00 | 0.00 | 8.50 | 85.50 | P4.304M | sold |
Fifth Floor of Citrine Building at Siena Park Residences
| Unit | Description | Unit Area | Balcony Area | Garden Area | Service Area | Total Area | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 501 | 2-Bedroom (End Unit) | 51.00 | 11.50 | 0.00 | 6.00 | 68.50 | P3.292M | sold |
| 502 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 6.00 | 48.50 | P2.031M | sold |
| 503 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 6.00 | 50.00 | P2.031M | sold |
| 504 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 6.00 | 48.50 | P2.031M | sold |
| 505 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 6.00 | 48.50 | P2.031M | sold |
| 506 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 7.50 | 51.50 | P2.098M | sold |
| 507 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 6.00 | 50.00 | P2.064M | sold |
| 508 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 6.00 | 48.50 | P2.031M | sold |
| 509 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 6.00 | 48.50 | P2.031M | sold |
| 510 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 6.00 | 50.00 | P2.064M | sold |
| 511 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 6.00 | 48.50 | P2.014M | sold |
| 512 | 2-Bedroom (End Unit) | 51.00 | 11.50 | 0.00 | 6.00 | 68.50 | P3.292M | sold |
| 514 | 3-Bedroom (End Unit) | 65.00 | 12.00 | 0.00 | 6.00 | 83.00 | P4.274M | sold |
| 515 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 6.00 | 61.00 | P3.140M | sold |
| 516 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 6.00 | 62.50 | P3.142M | sold |
| 517 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 6.00 | 61.00 | P3.140M | sold |
| 518 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P3.158M | sold |
| 519 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 8.50 | 65.00 | P3.183M | sold |
| 520 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 7.00 | 63.50 | P3.145M | sold |
| 521 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 6.00 | 61.00 | P3.140M | sold |
| 522 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 6.00 | 61.00 | P3.140M | sold |
| 523 | 2-Bedroom (Inner Unit) | 49.50 | 7.00 | 0.00 | 8.00 | 64.50 | P3.180M | sold |
| 524 | 2-Bedroom (Inner Unit) | 49.50 | 5.50 | 0.00 | 9.00 | 64.00 | P3.158M | sold |
| 525 | 3-Bedroom (End Unit) | 65.00 | 12.00 | 0.00 | 12.00 | 89.00 | P4.426M | sold |
Roof Deck Floor of Citrine Building at Siena Park Residences
For inquiries about Siena Park Residences,
email
info@sienaparkresidences.com
or call Willeus Acuña at 0920.291.5619.
