Citrine Building at Siena Park Residences

The Citrine Building at Siena Park Residences is ready for occupancy by January 2013. It has 119 condominium units.
key plan for Citrine Building at Siena Park Residences

Lower Ground Floor of Citrine Building at Siena Park Residences

Lower Ground Floor of Citrine Building at Siena Park Residences
orientation of Citrine Building at Siena Park Residences

Upper Ground Floor of Citrine Building at Siena Park Residences

Upper Ground Floor of Citrine Building at Siena Park Residences
orientation of Citrine Building at Siena Park Residences Citrine 101 Citrine 102 Citrine 103 Citrine 104 Citrine 105 Citrine 106 Citrine 107 Citrine 108 Citrine 109 Citrine 110 Citrine 111 Citrine 112 Citrine 114 Citrine 115 Citrine 116 Citrine 117 Citrine 118 Citrine 119 Citrine 120 Citrine 121 Citrine 122 Citrine 123 Citrine 124
Unit Description Unit Area Balcony Area Garden Area Service Area Total Area Price Status
101 2-Bedroom (End Unit) 51.00 20.50 0.00 12.00 83.50 P3.414M sold
102 2-Bedroom (Inner Unit) 37.00 15.50 0.00 9.00 61.50 P2.207M sold
103 2-Bedroom (Inner Unit) 37.00 15.50 0.00 8.00 60.50 P2.151M sold
104 2-Bedroom (Inner Unit) 37.00 15.50 0.00 6.00 58.50 P2.139M sold
105 2-Bedroom (Inner Unit) 37.00 15.50 0.00 6.00 58.50 P2.139M sold
106 2-Bedroom (Inner Unit) 37.00 15.50 0.00 7.00 59.50 P2.162M sold
107 2-Bedroom (Inner Unit) 37.00 15.50 0.00 9.00 61.50 P2.207M sold
108 2-Bedroom (Inner Unit) 37.00 15.50 0.00 9.00 61.50 P2.207M sold
109 2-Bedroom (Inner Unit) 37.00 15.50 0.00 6.00 58.50 P2.139M sold
110 2-Bedroom (Inner Unit) 37.00 15.50 0.00 6.00 58.50 P2.139M sold
111 2-Bedroom (Inner Unit) 37.00 15.50 0.00 6.00 58.50 P2.122M sold
112 2-Bedroom (End Unit) 51.00 20.50 0.00 6.50 78.00 P3.274M sold
114 3-Bedroom (End Unit) 65.00 14.50 0.00 8.00 87.50 P4.185M sold
115 2-Bedroom (Inner Unit) 49.50 9.00 0.00 8.00 66.50 P2.799M sold
116 2-Bedroom (Inner Unit) 49.50 9.00 0.00 8.00 66.50 P2.799M sold
117 2-Bedroom (Inner Unit) 49.50 9.00 0.00 8.00 66.50 P2.799M sold
118 2-Bedroom (Inner Unit) 49.50 9.00 0.00 8.00 66.50 P2.799M sold
119 2-Bedroom (Inner Unit) 49.50 9.00 0.00 8.00 66.50 P2.799M sold
120 2-Bedroom (Inner Unit) 49.50 9.00 0.00 10.00 68.50 P2.799M sold
121 2-Bedroom (Inner Unit) 49.50 9.00 0.00 8.00 66.50 P2.799M sold
122 2-Bedroom (Inner Unit) 49.50 9.00 0.00 8.00 66.50 P2.799M sold
123 2-Bedroom (Inner Unit) 49.50 9.00 0.00 8.00 66.50 P2.799M sold
124 3-Bedroom (End Unit) 65.00 14.50 0.00 8.00 87.50 P4.257M sold

Second Floor of Citrine Building at Siena Park Residences

Second Floor of Citrine Building at Siena Park Residences
orientation of Citrine Building at Siena Park Residences Citrine 201 Citrine 202 Citrine 203 Citrine 204 Citrine 205 Citrine 206 Citrine 207 Citrine 208 Citrine 209 Citrine 210 Citrine 211 Citrine 212 Citrine 214 Citrine 215 Citrine 216 Citrine 217 Citrine 218 Citrine 219 Citrine 220 Citrine 221 Citrine 222 Citrine 223 Citrine 224 Citrine 225
Unit Description Unit Area Balcony Area Garden Area Service Area Total Area Price Status
201 2-Bedroom (End Unit) 51.00 11.50 0.00 9.00 71.50 P3.137M sold
202 2-Bedroom (Inner Unit) 37.00 5.50 0.00 9.00 51.50 P1.999M sold
203 2-Bedroom (Inner Unit) 37.00 7.00 0.00 6.00 50.00 P1.931M sold
204 2-Bedroom (Inner Unit) 37.00 5.50 0.00 6.00 48.50 P1.931M sold
205 2-Bedroom (Inner Unit) 37.00 5.50 0.00 6.00 48.50 P1.931M sold
206 2-Bedroom (Inner Unit) 37.00 7.00 0.00 6.00 50.00 P1.965M sold
207 2-Bedroom (Inner Unit) 37.00 7.00 0.00 6.00 50.00 P1.965M sold
208 2-Bedroom (Inner Unit) 37.00 5.50 0.00 6.00 48.50 P1.931M sold
209 2-Bedroom (Inner Unit) 37.00 5.50 0.00 9.00 51.50 P1.999M sold
210 2-Bedroom (Inner Unit) 37.00 7.00 0.00 9.00 53.00 P2.033M sold
211 2-Bedroom (Inner Unit) 37.00 5.50 0.00 7.00 49.50 P1.937M sold
212 2-Bedroom (End Unit) 51.00 11.50 0.00 6.00 68.50 P3.138M sold
214 3-Bedroom (End Unit) 65.00 12.00 0.00 8.00 85.00 P4.246M sold
215 2-Bedroom (Inner Unit) 49.50 5.50 0.00 8.00 63.00 P2.740M sold
216 2-Bedroom (Inner Unit) 49.50 7.00 0.00 8.00 64.50 P2.796M sold
217 2-Bedroom (Inner Unit) 49.50 5.50 0.00 8.00 63.00 P2.762M sold
218 2-Bedroom (Inner Unit) 49.50 5.50 0.00 8.00 63.00 P2.762M sold
219 2-Bedroom (Inner Unit) 49.50 7.00 0.00 8.00 64.50 P2.796M sold
220 2-Bedroom (Inner Unit) 49.50 7.00 0.00 8.00 64.50 P2.796M sold
221 2-Bedroom (Inner Unit) 49.50 5.50 0.00 8.00 63.00 P2.762M sold
222 2-Bedroom (Inner Unit) 49.50 5.50 0.00 8.00 63.00 P2.762M sold
223 2-Bedroom (Inner Unit) 49.50 7.00 0.00 8.00 64.50 P2.752M sold
224 2-Bedroom (Inner Unit) 49.50 5.50 0.00 8.00 63.00 P2.762M sold
225 3-Bedroom (End Unit) 65.00 12.00 0.00 8.00 85.00 P4.226M available

Third Floor of Citrine Building at Siena Park Residences

Third Floor of Citrine Building at Siena Park Residences
orientation of Citrine Building at Siena Park Residences Citrine 301 Citrine 302 Citrine 303 Citrine 304 Citrine 305 Citrine 306 Citrine 307 Citrine 308 Citrine 309 Citrine 310 Citrine 311 Citrine 312 Citrine 314 Citrine 315 Citrine 316 Citrine 317 Citrine 318 Citrine 319 Citrine 320 Citrine 321 Citrine 322 Citrine 323 Citrine 324 Citrine 325
Unit Description Unit Area Balcony Area Garden Area Service Area Total Area Price Status
301 2-Bedroom (End Unit) 51.00 11.50 0.00 6.00 68.50 P3.164M sold
302 2-Bedroom (Inner Unit) 37.00 5.50 0.00 6.00 48.50 P1.948M sold
303 2-Bedroom (Inner Unit) 37.00 7.00 0.00 9.00 53.00 P2.016M sold
304 2-Bedroom (Inner Unit) 37.00 5.50 0.00 9.00 51.50 P2.016M sold
305 2-Bedroom (Inner Unit) 37.00 5.50 0.00 9.00 51.50 P2.016M sold
306 2-Bedroom (Inner Unit) 37.00 7.00 0.00 6.00 50.00 P1.981M sold
307 2-Bedroom (Inner Unit) 37.00 7.00 0.00 6.00 50.00 P1.981M sold
308 2-Bedroom (Inner Unit) 37.00 5.50 0.00 8.00 50.50 P1.993M sold
309 2-Bedroom (Inner Unit) 37.00 5.50 0.00 9.00 51.50 P2.016M sold
310 2-Bedroom (Inner Unit) 37.00 7.00 0.00 12.00 56.00 P2.117M sold
311 2-Bedroom (Inner Unit) 37.00 5.50 0.00 8.50 51.00 P1.988M sold
312 2-Bedroom (End Unit) 51.00 11.50 0.00 6.00 68.50 P3.164M sold
314 3-Bedroom (End Unit) 65.00 12.00 0.00 8.00 85.00 P4.259M sold
315 2-Bedroom (Inner Unit) 49.50 5.50 0.00 10.00 65.00 P2.796M sold
316 2-Bedroom (Inner Unit) 49.50 7.00 0.00 12.00 68.50 P2.798M sold
317 2-Bedroom (Inner Unit) 49.50 5.50 0.00 9.00 64.00 P2.796M sold
318 2-Bedroom (Inner Unit) 49.50 5.50 0.00 8.00 63.00 P2.796M sold
319 2-Bedroom (Inner Unit) 49.50 7.00 0.00 6.00 62.50 P2.798M sold
320 2-Bedroom (Inner Unit) 49.50 7.00 0.00 8.00 64.50 P2.798M sold
321 2-Bedroom (Inner Unit) 49.50 5.50 0.00 8.50 63.50 P2.796M sold
322 2-Bedroom (Inner Unit) 49.50 5.50 0.00 8.50 63.50 P2.796M sold
323 2-Bedroom (Inner Unit) 49.50 7.00 0.00 9.00 65.50 P2.798M sold
324 2-Bedroom (Inner Unit) 49.50 5.50 0.00 6.00 61.00 P2.796M sold
325 3-Bedroom (End Unit) 65.00 12.00 0.00 6.00 83.00 P4.208M sold

Fourth Floor of Citrine Building at Siena Park Residences

Fourth Floor of Citrine Building at Siena Park Residences
orientation of Citrine Building at Siena Park Residences Citrine 401 Citrine 402 Citrine 403 Citrine 404 Citrine 405 Citrine 406 Citrine 407 Citrine 408 Citrine 409 Citrine 410 Citrine 411 Citrine 412 Citrine 414 Citrine 415 Citrine 416 Citrine 417 Citrine 418 Citrine 419 Citrine 420 Citrine 421 Citrine 422 Citrine 423 Citrine 424 Citrine 425
Unit Description Unit Area Balcony Area Garden Area Service Area Total Area Price Status
401 2-Bedroom (End Unit) 51.00 11.50 0.00 6.00 68.50 P3.266M sold
402 2-Bedroom (Inner Unit) 37.00 5.50 0.00 6.00 48.50 P2.014M sold
403 2-Bedroom (Inner Unit) 37.00 7.00 0.00 6.00 50.00 P2.015M sold
404 2-Bedroom (Inner Unit) 37.00 5.50 0.00 6.00 48.50 P2.014M sold
405 2-Bedroom (Inner Unit) 37.00 5.50 0.00 6.00 48.50 P2.014M sold
406 2-Bedroom (Inner Unit) 37.00 7.00 0.00 6.00 50.00 P2.048M sold
407 2-Bedroom (Inner Unit) 37.00 7.00 0.00 6.00 50.00 P2.048M sold
408 2-Bedroom (Inner Unit) 37.00 5.50 0.00 6.00 48.50 P2.014M sold
409 2-Bedroom (Inner Unit) 37.00 5.50 0.00 6.00 48.50 P2.014M sold
410 2-Bedroom (Inner Unit) 37.00 7.00 0.00 6.00 50.00 P2.048M sold
411 2-Bedroom (Inner Unit) 37.00 5.50 0.00 6.00 48.50 P1.997M sold
412 2-Bedroom (End Unit) 51.00 11.50 0.00 6.00 68.50 P3.266M sold
414 3-Bedroom (End Unit) 65.00 12.00 0.00 6.00 83.00 P4.241M sold
415 2-Bedroom (Inner Unit) 49.50 5.50 0.00 7.00 62.00 P2.797M sold
416 2-Bedroom (Inner Unit) 49.50 7.00 0.00 8.50 65.00 P2.799M sold
417 2-Bedroom (Inner Unit) 49.50 5.50 0.00 9.00 64.00 P2.797M sold
418 2-Bedroom (Inner Unit) 49.50 5.50 0.00 6.00 61.00 P2.797M sold
419 2-Bedroom (Inner Unit) 49.50 7.00 0.00 6.00 62.50 P2.799M sold
420 2-Bedroom (Inner Unit) 49.50 7.00 0.00 6.00 62.50 P2.799M sold
421 2-Bedroom (Inner Unit) 49.50 5.50 0.00 6.00 61.00 P2.797M sold
422 2-Bedroom (Inner Unit) 49.50 5.50 0.00 6.00 61.00 P2.797M sold
423 2-Bedroom (Inner Unit) 49.50 7.00 0.00 6.00 62.50 P2.799M sold
424 2-Bedroom (Inner Unit) 49.50 5.50 0.00 9.00 64.00 P2.797M sold
425 3-Bedroom (End Unit) 65.00 12.00 0.00 8.50 85.50 P4.304M sold

Fifth Floor of Citrine Building at Siena Park Residences

Fifth Floor of Citrine Building at Siena Park Residences
orientation of Citrine Building at Siena Park Residences Citrine 501 Citrine 502 Citrine 503 Citrine 504 Citrine 505 Citrine 506 Citrine 507 Citrine 508 Citrine 509 Citrine 510 Citrine 511 Citrine 512 Citrine 514 Citrine 515 Citrine 516 Citrine 517 Citrine 518 Citrine 519 Citrine 520 Citrine 521 Citrine 522 Citrine 523 Citrine 524 Citrine 525
Unit Description Unit Area Balcony Area Garden Area Service Area Total Area Price Status
501 2-Bedroom (End Unit) 51.00 11.50 0.00 6.00 68.50 P3.292M sold
502 2-Bedroom (Inner Unit) 37.00 5.50 0.00 6.00 48.50 P2.031M sold
503 2-Bedroom (Inner Unit) 37.00 7.00 0.00 6.00 50.00 P2.031M sold
504 2-Bedroom (Inner Unit) 37.00 5.50 0.00 6.00 48.50 P2.031M sold
505 2-Bedroom (Inner Unit) 37.00 5.50 0.00 6.00 48.50 P2.031M sold
506 2-Bedroom (Inner Unit) 37.00 7.00 0.00 7.50 51.50 P2.098M sold
507 2-Bedroom (Inner Unit) 37.00 7.00 0.00 6.00 50.00 P2.064M sold
508 2-Bedroom (Inner Unit) 37.00 5.50 0.00 6.00 48.50 P2.031M sold
509 2-Bedroom (Inner Unit) 37.00 5.50 0.00 6.00 48.50 P2.031M sold
510 2-Bedroom (Inner Unit) 37.00 7.00 0.00 6.00 50.00 P2.064M sold
511 2-Bedroom (Inner Unit) 37.00 5.50 0.00 6.00 48.50 P2.014M sold
512 2-Bedroom (End Unit) 51.00 11.50 0.00 6.00 68.50 P3.292M sold
514 3-Bedroom (End Unit) 65.00 12.00 0.00 6.00 83.00 P4.274M sold
515 2-Bedroom (Inner Unit) 49.50 5.50 0.00 6.00 61.00 P3.140M sold
516 2-Bedroom (Inner Unit) 49.50 7.00 0.00 6.00 62.50 P3.142M sold
517 2-Bedroom (Inner Unit) 49.50 5.50 0.00 6.00 61.00 P3.140M sold
518 2-Bedroom (Inner Unit) 49.50 5.50 0.00 9.00 64.00 P3.158M sold
519 2-Bedroom (Inner Unit) 49.50 7.00 0.00 8.50 65.00 P3.183M sold
520 2-Bedroom (Inner Unit) 49.50 7.00 0.00 7.00 63.50 P3.145M sold
521 2-Bedroom (Inner Unit) 49.50 5.50 0.00 6.00 61.00 P3.140M sold
522 2-Bedroom (Inner Unit) 49.50 5.50 0.00 6.00 61.00 P3.140M sold
523 2-Bedroom (Inner Unit) 49.50 7.00 0.00 8.00 64.50 P3.180M sold
524 2-Bedroom (Inner Unit) 49.50 5.50 0.00 9.00 64.00 P3.158M sold
525 3-Bedroom (End Unit) 65.00 12.00 0.00 12.00 89.00 P4.426M sold

Roof Deck Floor of Citrine Building at Siena Park Residences

Roof Deck Floor of Citrine Building at Siena Park Residences
orientation of Citrine Building at Siena Park Residences

For inquiries about Siena Park Residences,
email info@sienaparkresidences.com
or call Willeus Acuña at 0920.291.5619.