Cerise Building at Siena Park Residences
The Cerise Building at Siena Park Residences is ready for occupancy by July 2013. It has 79 condominium units.
Lower Ground Floor of Cerise Building at Siena Park Residences
Upper Ground Floor of Cerise Building at Siena Park Residences
| Unit | Description | Unit Area | Balcony Area | Garden Area | Service Area | Total Area | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 101 | 2-Bedroom (End Unit) | 45.50 | 19.00 | 0.00 | 8.50 | 73.00 | P2.749M | sold |
| 102 | 2-Bedroom (Inner Unit) | 37.00 | 15.00 | 0.00 | 8.50 | 60.50 | P2.274M | sold |
| 103 | 2-Bedroom (Inner Unit) | 37.00 | 15.00 | 0.00 | 8.50 | 60.50 | P2.224M | sold |
| 104 | 2-Bedroom (Inner Unit) | 37.00 | 15.00 | 0.00 | 8.50 | 60.50 | P2.274M | sold |
| 105 | 2-Bedroom (Inner Unit) | 37.00 | 15.00 | 0.00 | 8.50 | 60.50 | P2.274M | sold |
| 106 | 2-Bedroom (Inner Unit) | 37.00 | 15.00 | 0.00 | 8.50 | 60.50 | P2.241M | available |
| 107 | 2-Bedroom (Inner Unit) | 37.00 | 15.00 | 0.00 | 8.50 | 60.50 | P2.274M | sold |
| 108 | 2-Bedroom (End Unit) | 45.50 | 19.00 | 0.00 | 8.50 | 73.00 | P2.780M | sold |
| 109 | 2-Bedroom (End Unit) | 42.00 | 16.50 | 0.00 | 7.00 | 78.50 | P3.594M | available |
| 110 | 2-Bedroom (Inner Unit) | 42.00 | 16.50 | 0.00 | 7.00 | 65.50 | P2.604M | available |
| 111 | 2-Bedroom (Inner Unit) | 42.00 | 16.50 | 0.00 | 7.00 | 65.50 | P2.547M | available |
| 112 | 2-Bedroom (Inner Unit) | 42.00 | 16.50 | 0.00 | 7.00 | 65.50 | P2.585M | available |
| 114 | 2-Bedroom (Inner Unit) | 42.00 | 16.50 | 0.00 | 7.00 | 65.50 | P2.547M | available |
| 115 | 2-Bedroom (Inner Unit) | 42.00 | 16.50 | 0.00 | 7.00 | 65.50 | P2.604M | available |
| 116 | 2-Bedroom (End Unit) | 42.00 | 16.50 | 0.00 | 7.00 | 78.50 | P3.517M | sold |
Second Floor of Cerise Building at Siena Park Residences
| Unit | Description | Unit Area | Balcony Area | Garden Area | Service Area | Total Area | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 201 | 2-Bedroom (End Unit) | 45.50 | 11.00 | 0.00 | 8.50 | 65.00 | P2.590M | sold |
| 202 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 8.50 | 51.00 | P2.078M | sold |
| 203 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 8.50 | 52.50 | P2.061M | sold |
| 204 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 8.50 | 51.00 | P2.078M | sold |
| 205 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 8.50 | 51.00 | P2.078M | sold |
| 206 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 8.50 | 52.50 | P2.078M | sold |
| 207 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 8.50 | 51.00 | P2.078M | sold |
| 208 | 2-Bedroom (End Unit) | 45.50 | 11.00 | 0.00 | 8.50 | 65.00 | P2.651M | sold |
| 209 | 2-Bedroom (End Unit) | 51.00 | 11.00 | 0.00 | 7.00 | 69.00 | P3.380M | available |
| 210 | 2-Bedroom (Inner Unit) | 42.00 | 5.50 | 0.00 | 7.00 | 54.50 | P2.376M | sold |
| 211 | 2-Bedroom (Inner Unit) | 42.00 | 7.00 | 0.00 | 7.00 | 56.00 | P2.372M | sold |
| 212 | 2-Bedroom (Inner Unit) | 42.00 | 5.50 | 0.00 | 7.00 | 54.50 | P2.376M | sold |
| 214 | 2-Bedroom (Inner Unit) | 42.00 | 5.50 | 0.00 | 7.00 | 54.50 | P2.376M | sold |
| 215 | 2-Bedroom (Inner Unit) | 42.00 | 7.00 | 0.00 | 7.00 | 56.00 | P2.353M | sold |
| 216 | 2-Bedroom (Inner Unit) | 42.00 | 5.50 | 0.00 | 7.00 | 54.50 | P2.376M | sold |
| 217 | 2-Bedroom (End Unit) | 51.00 | 11.00 | 0.00 | 7.00 | 69.00 | P3.303M | available |
Third Floor of Cerise Building at Siena Park Residences
| Unit | Description | Unit Area | Balcony Area | Garden Area | Service Area | Total Area | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 301 | 2-Bedroom (End Unit) | 45.50 | 11.00 | 0.00 | 8.50 | 65.00 | P2.671M | sold |
| 302 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 8.50 | 51.00 | P2.094M | sold |
| 303 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 8.50 | 52.50 | P2.078M | sold |
| 304 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 8.50 | 51.00 | P2.094M | sold |
| 305 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 8.50 | 51.00 | P2.094M | sold |
| 306 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 8.50 | 52.50 | P2.095M | sold |
| 307 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 8.50 | 51.00 | P2.094M | sold |
| 308 | 2-Bedroom (End Unit) | 45.50 | 11.00 | 0.00 | 6.00 | 62.50 | P2.615M | sold |
| 309 | 2-Bedroom (End Unit) | 51.00 | 11.00 | 0.00 | 9.00 | 71.00 | P3.457M | available |
| 310 | 2-Bedroom (Inner Unit) | 42.00 | 5.50 | 0.00 | 9.00 | 56.50 | P2.440M | sold |
| 311 | 2-Bedroom (Inner Unit) | 42.00 | 7.00 | 0.00 | 9.00 | 58.00 | P2.436M | sold |
| 312 | 2-Bedroom (Inner Unit) | 42.00 | 5.50 | 0.00 | 9.00 | 56.50 | P2.440M | sold |
| 314 | 2-Bedroom (Inner Unit) | 42.00 | 5.50 | 0.00 | 7.00 | 54.50 | P2.395M | sold |
| 315 | 2-Bedroom (Inner Unit) | 42.00 | 7.00 | 0.00 | 9.00 | 58.00 | P2.417M | sold |
| 316 | 2-Bedroom (Inner Unit) | 42.00 | 5.50 | 0.00 | 9.00 | 56.50 | P2.440M | sold |
| 317 | 2-Bedroom (End Unit) | 51.00 | 11.00 | 0.00 | 9.00 | 71.00 | P3.457M | available |
Fourth Floor of Cerise Building at Siena Park Residences
| Unit | Description | Unit Area | Balcony Area | Garden Area | Service Area | Total Area | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 401 | 2-Bedroom (End Unit) | 45.50 | 11.00 | 0.00 | 6.00 | 62.50 | P2.656M | sold |
| 402 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 6.00 | 48.50 | P2.071M | sold |
| 403 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 6.00 | 50.00 | P2.055M | sold |
| 404 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 6.00 | 48.50 | P2.071M | sold |
| 405 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 6.00 | 48.50 | P2.071M | sold |
| 406 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 6.00 | 50.00 | P2.071M | sold |
| 407 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 6.00 | 48.50 | P2.071M | sold |
| 408 | 2-Bedroom (End Unit) | 45.50 | 11.00 | 0.00 | 6.00 | 62.50 | P2.656M | sold |
| 409 | 2-Bedroom (End Unit) | 51.00 | 11.00 | 0.00 | 9.00 | 71.00 | P3.482M | available |
| 410 | 2-Bedroom (Inner Unit) | 42.00 | 5.50 | 0.00 | 9.00 | 56.50 | P2.459M | sold |
| 411 | 2-Bedroom (Inner Unit) | 42.00 | 7.00 | 0.00 | 9.00 | 58.00 | P2.455M | sold |
| 412 | 2-Bedroom (Inner Unit) | 42.00 | 5.50 | 0.00 | 9.00 | 56.50 | P2.459M | sold |
| 414 | 2-Bedroom (Inner Unit) | 42.00 | 5.50 | 0.00 | 9.00 | 56.50 | P2.459M | sold |
| 415 | 2-Bedroom (Inner Unit) | 42.00 | 7.00 | 0.00 | 9.00 | 58.00 | P2.436M | sold |
| 416 | 2-Bedroom (Inner Unit) | 42.00 | 5.50 | 0.00 | 9.00 | 56.50 | P2.459M | sold |
| 417 | 2-Bedroom (End Unit) | 51.00 | 11.00 | 0.00 | 9.00 | 71.00 | P3.482M | available |
Fifth Floor of Cerise Building at Siena Park Residences
| Unit | Description | Unit Area | Balcony Area | Garden Area | Service Area | Total Area | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 501 | 2-Bedroom (End Unit) | 45.50 | 11.00 | 0.00 | 6.00 | 62.50 | P2.676M | sold |
| 502 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 6.00 | 48.50 | P2.087M | sold |
| 503 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 6.00 | 50.00 | P2.071M | sold |
| 504 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 6.00 | 48.50 | P2.087M | sold |
| 505 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 6.00 | 48.50 | P2.087M | sold |
| 506 | 2-Bedroom (Inner Unit) | 37.00 | 7.00 | 0.00 | 6.00 | 50.00 | P2.088M | sold |
| 507 | 2-Bedroom (Inner Unit) | 37.00 | 5.50 | 0.00 | 6.00 | 48.50 | P2.087M | sold |
| 508 | 2-Bedroom (End Unit) | 45.50 | 11.00 | 0.00 | 6.00 | 62.50 | P2.676M | sold |
| 509 | 2-Bedroom (End Unit) | 51.00 | 11.00 | 0.00 | 9.00 | 71.00 | P3.508M | available |
| 510 | 2-Bedroom (Inner Unit) | 42.00 | 5.50 | 0.00 | 9.00 | 56.50 | P2.478M | sold |
| 511 | 2-Bedroom (Inner Unit) | 42.00 | 7.00 | 0.00 | 9.00 | 58.00 | P2.474M | sold |
| 512 | 2-Bedroom (Inner Unit) | 42.00 | 5.50 | 0.00 | 9.00 | 56.50 | P2.478M | sold |
| 514 | 2-Bedroom (Inner Unit) | 42.00 | 5.50 | 0.00 | 9.00 | 56.50 | P2.478M | sold |
| 515 | 2-Bedroom (Inner Unit) | 42.00 | 7.00 | 0.00 | 9.00 | 58.00 | P2.455M | sold |
| 516 | 2-Bedroom (Inner Unit) | 42.00 | 5.50 | 0.00 | 9.00 | 56.50 | P2.478M | sold |
| 517 | 2-Bedroom (End Unit) | 51.00 | 11.00 | 0.00 | 9.00 | 71.00 | P3.508M | sold |
Roof Deck Floor of Cerise Building at Siena Park Residences
For inquiries about Siena Park Residences,
email
info@sienaparkresidences.com
or call Willeus Acuña at 0920.291.5619.
